商铺名称:上海颐品自动化科技有限公司
联系人:张凯文(先生)
联系手机:
固定电话:
企业邮箱:sales@epin-china.com
联系地址:上海市金山区山阳镇浦卫公路16393号5幢346室
邮编:200138
联系我时,请说是在五金机电网上看到的,谢谢!
Katko隔离开关保险丝(KVKE Switch fuses 20-630A)
Katko隔离开关代理商:上海颐品自动化科技有限公司
KVKE Switch fuses 20-630A
20-32 A: 10×38 & BS fuse versions
DIN rail and screw base mounting as standard
Available as 3-pole and 4-pole version, 1-pole and 2-pole versions on request
Handle LK10 and shaft L=180 mm included, suitable for 250 mm deep panel boards
Fuse covers included
Black or yellow/red handle, add Y/R to description
63-630 A: DIN & BS fuse versions
Four breaking points per phase
Connecting silver rivets have a silver alloy 350 um thick, thus ensuring a long life expectancy and safe use in demanding conditions
Compact size saves space
Modular structure enables position of drive mechanism to be varied, mention when ordering
Available as 1-, 2-, 3- and 4-pole (200-630 A also 6-pole)
Black or yellow/red handle (add Y/R to description)
Auxiliary contacts are easy to install
Fuse covers included, terminal covers as accessory
63-160 A includes handle LK12 and shaft L=220 AD12/T
200-630 A includes handle LK14 and shaft LVK=228
Note! Al-cables cannot be connected directly to switch terminals. For Al-cable connection please use a bi-metal cable connector, available here.
CE,EAC,RoHS
Extensive selection of KATKO ConnectSafe terminal blocks suitable for both aluminium and copper cables.
Easy to install directly onto a DIN rail or with screws.
Note: Certificates may vary between products. Check product specific certificates from the product page.
Data subject to change without notice. Always confirm the data is correct from the seller.
Products Type | Number of Poles | AC-23 400 V | AC-23 690 V | EAN | Weight (kg) |
KVKE 1630 LVK228LK14 SS | 1 | 630 A / 355 kW | 500 A / 500 kW | 6419410284889 | |
KVKE 1630BS LVK228LK14 SS | 1 | 630 A / 355 kW | 500 A / 500 kW | 6419410284926 | |
KVKE 2630 LVK228LK14 SS | 2 | 630 A / 355 kW | 500 A / 500 kW | 6419410284896 | |
KVKE 2630BS LVK228LK14 SS | 2 | 630 A / 355 kW | 500 A / 500 kW | 6419410284933 | |
KVKE 320 L180AD11TLK10 SS | 3 | 20 A / 10 kW | 6419410289006 | 0.55 | |
KVKE 320BS L180AD11TLK10 SS | 3 | 20 A / 10 kW | 6419410285220 | 0.55 | |
KVKE 332 L180AD11TLK10 SS | 3 | 32 A / 15 kW | 6419410289013 | 0.55 | |
KVKE 332BS L180AD11TLK10 SS | 3 | 32 A / 15 kW | 6419410285244 | 0.55 | |
KVKE 363 L220AD12TLK12 SS | 3 | 63 A / 30 kW | 63 A / 55 kW | 6419410286029 | 1.664 |
KVKE 363 SV11 | 3 | 63 A / 30 kW | 63 A / 55 kW | 6419410287187 | 1.664 |
KVKE 363NT L220AD12TLK12 SS | 3 | 63 A / 30 kW | 63 A / 55 kW | 6419410285640 | 1.997 |
KVKE 363NL L220AD12TLK12 SS | 3 | 63 A / 30 kW | 63 A / 55 kW | 6419410285749 | 1.997 |
KVKE 363BS L220AD12TLK12 SS | 3 | 63 A / 30 kW | 63 A / 55 kW | 6419410286227 | 1.664 |
KVKE 363NTBS L220AD12TLK12 SS | 3 | 63 A / 30 kW | 63 A / 55 kW | 6419410285695 | 1.997 |
KVKE 363NLBS L220AD12TLK12 SS | 3 | 63 A / 30 kW | 63 A / 55 kW | 6419410285794 | 1.997 |
KVKE 380 L220AD12TLK12 SS | 3 | 80 A / 45 kW | 80 A / 75 kW | 6419410286043 | 1.664 |
KVKE 380NT L220AD12TLK12 SS | 3 | 80 A / 45 kW | 80 A / 75 kW | 6419410284377 | 1.997 |
KVKE 380NL L220AD12TLK12 SS | 3 | 80 A / 45 kW | 80 A / 75 kW | 6419410284452 | 1.997 |
KVKE 380BS L220AD12TLK12 SS | 3 | 80 A / 45 kW | 80 A / 75 kW | 6419410286241 | 1.664 |
KVKE 380NTBS L220AD12TLK12 SS | 3 | 80 A / 45 kW | 80 A / 75 kW | 6419410284414 | 1.997 |
KVKE 380NLBS L220AD12TLK12 SS | 3 | 80 A / 45 kW | 80 A / 75 kW | 6419410284490 | 1.997 |
KVKE 3100 L220AD12TLK12 SS | 3 | 100 A / 55 kW | 100 A / 90 kW | 6419410286067 | 1.664 |
KVKE 3100NT L220AD12TLK12 SS | 3 | 100 A / 55 kW | 100 A / 90 kW | 6419410284384 | 1.997 |
KVKE 3100NL L220AD12TLK12 SS | 3 | 100 A / 55 kW | 100 A / 90 kW | 6419410284469 | 1.997 |
KVKE 3100BS L220AD12TLK12 SS | 3 | 100 A / 55 kW | 100 A / 90 kW | 6419410286265 | 1.664 |
KVKE 3100NTBS L220AD12TLK12 SS | 3 | 100 A / 55 kW | 100 A / 90 kW | 6419410284421 | 1.997 |
KVKE 3100NLBS L220AD12TLK12 SS | 3 | 100 A / 55 kW | 100 A / 90 kW | 6419410284506 | 1.997 |
KVKE 3125 L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410286081 | 1.664 |
KVKE 3125 SV11 | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410287217 | 1.664 |
KVKE 3125NT L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285657 | 1.997 |
KVKE 3125NL L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285756 | 1.997 |
KVKE 3125BS L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410286289 | 1.664 |
KVKE 3125NTBS L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285701 | 1.997 |
KVKE 3125NLBS L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285800 | 1.997 |
KVKE 3160 L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410286104 | 1.664 |
KVKE 3160 SV11 | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410287224 | 1.664 |
KVKE 3160NT L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285664 | 1.997 |
KVKE 3160NL L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285763 | 1.997 |
KVKE 3160BS L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285312 | 1.664 |
KVKE 3160NTBS L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285718 | 1.997 |
KVKE 3160NLBS L220AD12TLK12 SS | 3 | 125 A / 55 kW | 125 A / 110 kW | 6419410285817 | 1.997 |
KVKE 3200 LVK228LK14 SS | 3 | 200 A / 110 kW | 200 A / 160 kW | 6419410287682 | 4.04 |
KVKE 3200NT LVK228LK14 SS | 3 | 200 A / 110 kW | 200 A / 160 kW | 6419410284391 | 4.67 |
KVKE 3200NL LVK228LK14 SS | 3 | 200 A / 110 kW | 200 A / 160 kW | 6419410284476 | 4.67 |
KVKE 3200BS LVK228LK14 SS | 3 | 200 A / 110 kW | 200 A / 160 kW | 6419410287644 | 4.04 |
KVKE 3200NTBS LVK228LK14 SS | 3 | 200 A / 110 kW | 200 A / 160 kW | 6419410284438 | 4.67 |
KVKE 3200NLBS LVK228LK14 SS | 3 | 200 A / 110 kW | 200 A / 160 kW | 6419410284513 | 4.67 |
KVKE 3250 LVK228LK14 SS | 3 | 250 A / 132 kW | 250 A / 250 kW | 6419410287705 | 4.04 |
KVKE 3250 SV14 | 3 | 250 A / 132 kW | 250 A / 250 kW | 6419410289068 | 4.04 |
KVKE 3250NT LVK228LK14 SS | 3 | 250 A / 132 kW | 250 A / 250 kW | 6419410285671 | 4.67 |
KVKE 3250NL LVK228LK14 SS | 3 | 250 A / 132 kW | 250 A / 250 kW | 6419410285770 | 4.67 |
KVKE 3250BS LVK228LK14 SS | 3 | 250 A / 132 kW | 250 A / 250 kW | 6419410287651 | 4.04 |
KVKE 3250NTBS LVK228LK14 SS | 3 | 250 A / 132 kW | 250 A / 250 kW | 6419410285725 | 4.67 |
KVKE 3250NLBS LVK228LK14 SS | 3 | 250 A / 132 kW | 250 A / 250 kW | 6419410285824 | 4.67 |
KVKE 3315 LVK228LK14 SS | 3 | 315 A / 160 kW | 315 A / 315 kW | 6419410284537 | 5.24 |
KVKE 3315NT LVK228LK14 SS | 3 | 315 A / 160 kW | 315 A / 315 kW | 6419410284407 | 6.1 |
KVKE 3315NL LVK228LK14 SS | 3 | 315 A / 160 kW | 315 A / 315 kW | 6419410284483 | 6.1 |
KVKE 3315BS LVK228LK14 SS | 3 | 315 A / 160 kW | 315 A / 315 kW | 6419410284551 | 5.24 |
KVKE 3315NTBS LVK228LK14 SS | 3 | 315 A / 160 kW | 315 A / 315 kW | 6419410284445 | 6.1 |
KVKE 3400 LVK228LK14 SS | 3 | 400 A / 200 kW | 400 A / 355 kW | 6419410287835 | 5.24 |
KVKE 3400 SV14 | 3 | 400 A / 200 kW | 400 A / 355 kW | 6419410289075 | 5.24 |
KVKE 3400NT LVK228LK14 SS | 3 | 400 A / 200 kW | 400 A / 355 kW | 6419410285688 | 6.1 |
KVKE 3400NL LVK228LK14 SS | 3 | 400 A / 200 kW | 400 A / 355 kW | 6419410285787 | 6.1 |
KVKE 3400BS LVK228LK14 SS | 3 | 400 A / 200 kW | 400 A / 355 kW | 6419410287941 | 5.24 |
KVKE 3400NTBS LVK228LK14 SS | 3 | 400 A / 200 kW | 400 A / 355 kW | 6419410285732 | 6.1 |
KVKE 3315NLBS LVK228LK14 SS | 3 | 315 A / 160 kW | 315 A / 315 kW | 6419410284520 | 6.1 |
KVKE 3400NLBS LVK228LK14 SS | 3 | 400 A / 200 kW | 400 A / 355 kW | 6419410285831 | 6.1 |
KVKE 3630 LVK228LK14 SS | 3 | 630 A / 355 kW | 500 A / 500 kW | 6419410284759 | 6.2 |
KVKE 3630NT LVK228LK14 SS | 3 | 630 A / 355 kW | 500 A / 500 kW | 6419410284766 | 7.4 |
KVKE 3630 SV14 | 3 | 630 A / 355 kW | 500 A / 500 kW | 6419410289082 | 6.2 |
KVKE 3630NL LVK228LK14 SS | 3 | 630 A / 355 kW | 500 A / 500 kW | 6419410284773 | 7.4 |
KVKE 3630BS LVK228LK14 SS | 3 | 630 A / 355 kW | 500 A / 500 kW | 6419410284780 | 6.2 |
KVKE 3630NTBS LVK228LK14 SS | 3 | 630 A / 355 kW | 500 A / 500 kW | 6419410284797 | 7.4 |
KVKE 3630NLBS LVK228LK14 SS | 3 | 630 A / 355 kW | 500 A / 500 kW | 6419410284803 | 7.4 |
KVKE 420 L180AD11TLK10 SS | 4 | 20 A / 10 kW | 6419410289020 | 0.68 | |
KVKE 420BS L180AD11TLK10 SS | 4 | 20 A / 10 kW | 6419410285237 | 0.68 | |
KVKE 432 L180AD11TLK10 SS | 4 | 32 A / 15 kW | 6419410289037 | 0.68 | |
KVKE 432BS L180AD11TLK10 SS | 4 | 32 A / 15 kW | 6419410285251 | 0.68 | |
KVKE 463 L220AD12TLK12 SS | 4 | 63 A / 30 kW | 63 A / 55 kW | 6419410286128 | 1.997 |
KVKE 463 SV11 | 4 | 63 A / 30 kW | 63 A / 55 kW | 6419410287231 | 1.997 |
KVKE 463F L220AD12TLK12 SS | 4 | 63 A / 30 kW | 63 A / 55 kW | 6419410285541 | 1.997 |
KVKE 463BS L220AD12TLK12 SS | 4 | 63 A / 30 kW | 63 A / 55 kW | 6419410286302 | 1.997 |
KVKE 463FBS L220AD12TLK12 SS | 4 | 63 A / 30 kW | 63 A / 55 kW | 6419410285596 | 1.997 |
KVKE 480 L220AD12TLK12 SS | 4 | 80 A / 45 kW | 80 A / 75 kW | 6419410286142 | 1.997 |
KVKE 480F L220AD12TLK12 SS | 4 | 80 A / 45 kW | 80 A / 75 kW | 6419410284292 | 1.997 |
KVKE 480BS L220AD12TLK12 SS | 4 | 80 A / 45 kW | 80 A / 75 kW | 6419410286326 | 1.997 |
KVKE 480FBS L220AD12TLK12 SS | 4 | 80 A / 45 kW | 80 A / 75 kW | 6419410284339 | 1.997 |
KVKE 4100 L220AD12TLK12 SS | 4 | 100 A / 55 kW | 100 A / 90 kW | 6419410286166 | 1.997 |
KVKE 4100F L220AD12TLK12 SS | 4 | 100 A / 55 kW | 100 A / 90 kW | 6419410284308 | 1.997 |
KVKE 4100BS L220AD12TLK12 SS | 4 | 100 A / 55 kW | 100 A / 90 kW | 6419410286340 | 1.997 |
KVKE 4100FBS L220AD12TLK12 SS | 4 | 100 A / 55 kW | 100 A / 90 kW | 6419410284346 | 1.997 |
KVKE 4125 L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410286180 | 1.997 |
KVKE 4125 SV11 | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410287262 | 1.997 |
KVKE 4125F L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410285558 | 1.997 |
KVKE 4125BS L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410286364 | 1.997 |
KVKE 4125FBS L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410285602 | 1.997 |
KVKE 4160 SV11 | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410287279 | 1.997 |
KVKE 4160BS L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410285350 | 1.997 |
KVKE 4160FBS L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410285619 | 1.997 |
KVKE 4160 L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410286203 | 1.997 |
KVKE 4160F L220AD12TLK12 SS | 4 | 125 A / 55 kW | 125 A / 110 kW | 6419410285565 | 1.997 |
KVKE 4200 LVK228LK14 SS | 4 | 200 A / 110 kW | 200 A / 160 kW | 6419410287699 | 4.67 |
KVKE 4200F LVK228LK14 SS | 4 | 200 A / 110 kW | 200 A / 160 kW | 6419410284315 | 4.67 |
KVKE 4200BS LVK228LK14 SS | 4 | 200 A / 110 kW | 200 A / 160 kW | 6419410287668 | 4.67 |
KVKE 4200FBS LVK228LK14 SS | 4 | 200 A / 110 kW | 200 A / 160 kW | 6419410284353 | 4.67 |
KVKE 4250 LVK228LK14 SS | 4 | 250 A / 132 kW | 250 A / 250 kW | 6419410287712 | 4.67 |
KVKE 4250 SV14 | 4 | 250 A / 132 kW | 250 A / 250 kW | 6419410289099 | 4.67 |
KVKE 4250F LVK228LK14 SS | 4 | 250 A / 132 kW | 250 A / 250 kW | 6419410285572 | 4.67 |
KVKE 4250BS LVK228LK14 SS | 4 | 250 A / 132 kW | 250 A / 250 kW | 6419410287675 | 4.67 |
KVKE 4250FBS LVK228LK14 SS | 4 | 250 A / 132 kW | 250 A / 250 kW | 6419410285626 | 4.67 |
KVKE 4315 LVK228LK14 SS | 4 | 315 A / 160 kW | 315 A / 315 kW | 6419410284544 | 6.1 |
KVKE 4315F LVK228LK14 SS | 4 | 315 A / 160 kW | 315 A / 315 kW | 6419410284322 | 6.1 |
KVKE 4315BS LVK228LK14 SS | 4 | 315 A / 160 kW | 315 A / 315 kW | 6419410284568 | 6.1 |
KVKE 4315FBS LVK228LK14 SS | 4 | 315 A / 160 kW | 315 A / 315 kW | 6419410284360 | 6.1 |
KVKE 4400 LVK228LK14 SS | 4 | 400 A / 200 kW | 400 A / 355 kW | 6419410287842 | 6.1 |
KVKE 4400 SV14 | 4 | 400 A / 200 kW | 400 A / 355 kW | 6419410289105 | 6.1 |
KVKE 4400F LVK228LK14 SS | 4 | 400 A / 200 kW | 400 A / 355 kW | 6419410285589 | 6.1 |
KVKE 4400BS LVK228LK14 SS | 4 | 400 A / 200 kW | 400 A / 355 kW | 6419410284810 | 6.1 |
KVKE 4400FBS LVK228LK14 SS | 4 | 400 A / 200 kW | 400 A / 355 kW | 6419410285633 | 6.1 |
KVKE 4630 LVK228LK14 SS | 4 | 630 A / 355 kW | 500 A / 500 kW | 6419410284827 | 7.4 |
KVKE 4630 SV14 | 4 | 630 A / 355 kW | 500 A / 500 kW | 6419410289112 | 7.4 |
KVKE 4630F LVK228LK14 SS | 4 | 630 A / 355 kW | 500 A / 500 kW | 6419410284834 | 7.4 |
KVKE 4630BS LVK228LK14 SS | 4 | 630 A / 355 kW | 500 A / 500 kW | 6419410284735 | 7.4 |
KVKE 4630FBS LVK228LK14 SS | 4 | 630 A / 355 kW | 500 A / 500 kW | 6419410284919 | 7.4 |
Showing
1 to 124 of 124 entries
|
上海颐品自动化 | 上海颐品自动化 | 上海颐品自动化 |
上海颐品自动化科技有限公司,欧美工业品一站式采购,欧美原装进口芬兰Katko隔离开关及附件,
货源充足,品质保障,选隔离开关,开关保险丝就选katko,原厂原装进口品牌, 品质可靠,值得信赖!
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Eaton防爆开关,Eaton防爆接线箱,Cooper防爆开关, Cooper防火开关,Cooper开关保险丝/熔断器
CCG防爆接线箱,CCG接线箱,OSCG防爆接线箱,OSCG接线盒,Bartec防爆接线箱,Bartec端子盒
上海颐品自动化科技有限公司,欧美工业品一站式采购,欧美原装进口芬兰Katko隔离开关及附件,
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Eaton防爆开关,Eaton防爆接线箱,Cooper防爆开关, Cooper防火开关,Cooper开关保险丝/熔断器
CCG防爆接线箱,CCG接线箱,OSCG防爆接线箱,OSCG接线盒,Bartec防爆接线箱,Bartec端子盒