商铺名称:临清市普菲轴承有限公司
联系人:管振清(先生)
联系手机:
固定电话:
企业邮箱:sales@pftbearing.com
联系地址:聊城市临清市烟店工业园
邮编:252600
联系我时,请说是在五金机电网上看到的,谢谢!
产品全检。内套和外套可以互换使用,按您要求来做包装,如有需要,欢迎随时询价!
Bearing No | Principal Dimensions (mm) | Mass | ||||||
d | D | B | C | T | R min | r min | kg | |
HM89446/HM89410 | 34.925 | 76.2 | 28.575 | 23.02 | 29.37 | 3.5 | 3.3 | 0.539 |
L68149/L68110 | 34.988 | 59.131 | 16.764 | 11.938 | 15.875 | 3.56 | 1.3 | 0.172 |
L68149/L68111 | 34.988 | 59.974 | 16.764 | 11.938 | 15.875 | 3.56 | 1.3 | 0.179 |
TR070803C | 35 | 80 | 28.5 | 22 | 29.25 | 2,5 | 2 | 0.691 |
LM29749/10 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 2.3 | 1.3 | 0.236 |
2788/2820 | 38.1 | 76.2 | 25.645 | 19.05 | 23.812 | 3.6 | 3.3 | 0.491 |
38KW01 | 38.1 | 65.088 | 21.1 | 13.97 | 18.034 | 3.56 | 1.3 | 0.244 |
LM501349/LM501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.6 | 0.8 | 0.325 |
17887/17831 | 45.23 | 79.985 | 20.638 | 15.08 | 19.842 | 2,5 | 1.3 | 0.402 |
LM102949/LM102910 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 4 | 1 | 0.308 |
18690/18620 | 46.038 | 79.375 | 17.462 | 13.495 | 17.462 | 2.8 | 1.5 | 0.33 |
HM804848/10 | 48.412 | 95.25 | 29.37 | 23.02 | 30.163 | 2.3 | 3.3 | 0.96 |
LM104949/LM104911 | 50.8 | 82.55 | 22.225 | 16.51 | 21.59 | 3.5 | 1.3 |
0.412 |